2/2-Way Pilot Operated, Diaphragm Type Solenoid Valves
Normally Closed, Energised To Open
Normally Open, Energised To Close
| SPECIFICATIONS : | 
| Sizes | 10mm (3/8") to 75mm (3") | 
| End Connections | Standard-BSP, Optional-NPT. | 
| Construction-Body | Upto 20mm (3/4") Brass Forged IS 6912 and above in SS ASTM A351 Gr. CF8
 Optional-SS ASTM A351 Gr.CF8M.
 | 
| Diaphragm Seat | Standard-Nitrile (Buna 'N') Optional-Neoprene, Viton and other.
 | 
| Differential Pressure | 0.5 to 10 bar. | 
| Temperature of fluid | -5°C to 120°C. | 
| Coil Voltage | Standard-230-volts, 50Hz AC Optional-Any Standard AC/DC voltage range.
 | 
| Coil Insulation and Temperature
 | Ambient upto 42 ° C. Class 'H' insulated upto 155° C, Class 'C' insulated upto 180° C.
 | 
| Coil Rating Enclosure
 | Continuously rated. Standard-General Purpose SQ. moulded coil upto IP-20,
 Optional- Weatherproof SQ. moulded coil upto IP-67,
 Flameproof Round coil upto FLP IIB / IIC.
 | 
| Fluids | Air, water, gas, light oil, heavy oil, mild corrosive fluid, etc | 
| SPECIFICATION TABLE
  2/2 WAY NORMALLY CLOSED
 | 
| 
| Catalogue Number
 | pipe Size
 | Orifice Size
 | Flow Factor Kv
 | Minimum pressure
 | Maximum Operating Pressure (bar) | BTP | Material | Constr. Ref.
 | VA Rating
 | Watt Rating
 | Coil | Housing |  
| A.C. | D.C. |  
| Inch | mm | M³/hr. | bar | Air/Gas | Water | Light Oil | Air/Gas | Water | Light Oil | bar | Body | Seat | AC | DC | Type |  
| 9100F104 | 3/8 | 16 | 2.6 | 0.5 | 10 | 10 | 7 | 10 | 10 | 7 | 40 | BR | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9100F154 | 1/2 | 16 | 3.4 | 0.5 | 10 | 10 | 7 | 10 | 10 | 7 | 40 | BR | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9100F204 | 3/4 | 20 | 5.2 | 0.5 | 10 | 10 | 7 | 10 | 10 | 7 | 40 | BR | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9100F254 | 1 | 25 | 8.6 | 0.5 | 10 | 10 | 7 | 10 | 10 | 7 | 40 | CF8 | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9100F304 | 1¼ | 28 | 14.0 | 0.5 | 10 | 10 | 6.5 | 10 | 10 | 7 | 40 | CF8 | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9100F354 | 1½ | 34 | 17.3 | 0.7 | 10 | 10 | 6.5 | 10 | 10 | 7 | 40 | CF8 | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9100F504 | 2 | 45 | 30.5 | 0.7 | 10 | 10 | 6 | 10 | 10 | 6 | 40 | CF8 | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9100F654 | 2½ | 60 | 45 | 0.7 | 10 | 10 | 8 | 10 | 10 | 8 | 40 | CF8 | BN | 153 | 36 | 22 | M50 | SQ |  
| 9100F754 | 3 | 72 | 66 | 0.7 | 10 | 10 | 8 | 10 | 10 | 8 | 40 | CF8 | BN | 153 | 36 | 22 | M50 | SQ |  
| 2/2 WAY NORMALLY OPEN (NEW MAGNETIC CONSTRUCTION TYPE) |  |  
| 9120F104 | 3/8 | 16 | 2.6 | 0.5 | 10 | 7 | 7 | 10 | 7 | 7 | 40 | BR | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9120F154 | 1/2 | 16 | 3.4 | 0.5 | 10 | 7 | 7 | 10 | 7 | 7 | 40 | BR | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9120F204 | 3/4 | 20 | 5.2 | 0.5 | 10 | 7 | 7 | 10 | 7 | 7 | 40 | BR | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9120F254 | 1 | 25 | 8.6 | 0.5 | 10 | 7 | 7 | 10 | 7 | 6 | 40 | CF8 | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9120F304 | 1¼ | 28 | 14.0 | 0.5 | 10 | 7 | 7 | 10 | 7 | 6 | 40 | CF8 | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9120F354 | 1½ | 34 | 17.3 | 0.7 | 10 | 7 | 7 | 10 | 7 | 6 | 40 | CF8 | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9120F504 | 2 | 45 | 30.5 | 0.7 | 10 | 7 | 7 | 10 | 7 | 6 | 40 | CF8 | BN | 83.1 | 18 | 12 | M45.1 | SQ |  
| 9120F654 | 2½ | 60 | 45 | 0.7 | 7 | 7 | 7 | 7 | 7 | 4 | 40 | CF8 | BN | 153 | 18 | 22 | M50 | SQ |  
| 9120F754 | 3 | 72 | 66 | 0.7 | 7 | 7 | 7 | 7 | 7 | 4 | 40 | CF8 | BN | 153 | 18 | 22 | M50 | SQ |  | 
|  | 
| ELECTRICAL REFERENCE | 
| 
| Coil Type | Power Consumption & Watt Rating | Class of Insulation
 | Protection |  
| AC | DC |  
| VA Inrush
 | VA Holding
 | Watts |  
| M 45.1 SQ | 25 | 18 | 12 | H | C | GP/WP IP-67 |  
| M 50 SQ | 50 | 36 | 22 | H | C | GP/WP IP-67 |  
| M 45.1 RD | 25 | 18 | 12 | H | C | GP/WP IP-67 |  
| M 50 RD | 50 | 36 | 22 | H | C | GP/WP IP-67 |  
| M 45.1 FLP IIB / FLP IIC | 25 | 18 | 12 | H | C | IS 2148 Group IIA, IIB, IIC IS 13947 Part I IP-67
 IS 4012 Dustproof / IS 4013 Dusttight
 |  
| M 50 FLP IIB / FLP IIC | 50 | 36 | 22 | H | C |  | 
|  | 
|  | 
|  |