YWF.F2S-133-073AX0A | Dunli Vietnam

Dunlielectric Forward centrifugal fans
Manufacturer: Dunli Electric
0
Model Rated voltage[V] Frequency[Hz] Rated current[A] Input power[W] Speed[R/min] Amount of wind[m³/h] PDF
YWF.F2S-120-060AX0A 115/120 60 0.56 64 2700 270 download
YWF.F4S-120-060AX0A 115/120 60 0.2 25 1650 135 download
YWF.F2S-120-060AX00 220/230 50/60 0.18/0.25 40/50 2500/2880 255/270 download
YWF.F2S-133-073AX0A 115/120 60 0.97 118 2900 320 download
YWF.F4S-133-073AX0A 115/120 60 0.36 42 1700 250 download
YWF.F2S-133-073AX00 220/230 50/60 0.40/0.54 89/118 2490/2900 275/320 download
YWF.F2S-140-059AX0A 115/120 60 1.2 150 3200 470 download
YWF.F4S-140-059AX0A 115/120 60 0.35 42 1700 295 download
YWF.F2S-140-059AX00 220/230 50/60 0.55/0.66 113/140 2720/3160 460/470 download
YWF.F2S-150-070AX0A 115/120 60 1.2 149 2570 480 download
YWF.F4S-150-070AX0A 115/120 60 0.63 75 1700 350 download
YWF.F2S-150-070AX00 220/230 50/60 0.63/0.89 136/187 2630/2930 480/535 download
YWF.F4S-160-060AX0A 115/120 60 0.58 68 1700 440 download
YWF.F2S-160-060AX00 220/230 50 0.7 150 2580 600 download
YWF.F4S-180-092AX00 220/230 50/60 0.60/0.48 95/100 1450/1710 750/800 download
YWF.F4T-180-092AX00 380/400 50/60 0.28/0.23 70/87 1400/1685 750/800 download
YWF.F4S-200-102AX00 220/230 50/60 0.63/0.70 120/155 1400/1610 1200/1380 download
YWF.F4T-200-102AX00 380/400 50/60 0.29/0.30 105/145 1400/1600 1200/1380 download
YWF.F4S-225-096AX00 220/230 50/60 1.04/1.17 190/258 1440/1680 1520/1600 download
YWF.F4T-225-096AX00 380/400 50 0.52 150 1400 1520 download

 

Model Rated voltage[V] Frequency[Hz] Rated current[A] Input power[W] Speed[R/min] Amount of wind[m³/h] PDF
YWF.F4S-250-102AX00 220/230 50/60 1.67/3.20 342/577 1450/1680 2100/1800 download
YWF.F4T-250-102AX00 380/400 50 0.86 230 1450 2100 download