| Measuring Principle | Electromagnetic | 
| Product headline | The flowmeter for highest medium temperatures with flexible system integration. Dedicated for chemical and process applications with corrosive liquids and high medium temperatures. | 
| Sensor features | Versatile applications – wide variety of wetted materials. Energy‐saving flow measurement – no pressure loss due to cross‐section constriction. Maintenance‐free – no moving parts. Nominal diameter: max. DN 600 (24"). All common Ex-approvals. | 
| Transmitter features | Quality – software for filling & dosing, density, electrode cleaning and also advanced diagnostics. Easy calculation – bidirectional totalizers. Automatic recovery of data for servicing. 4‐line backlit display with touch control. Device in compact or remote version. | 
| Nominal diameter range | DN 15...600 1/2"...24"
 | 
| Max. measured error | ±0.2% | 
| Measuring range | 0...9'600 m3/h | 
| Max. process pressure | PN10...40 Cl 150...300
 JIS 10...20K
 AS 2129 Table E
 |